SB135 T-Series - Frame - Turquoise - Large
Yeti
Regular price R 101,247.00
SB135
BEGGING FOR YOUR INPUT, CHOMPING TO RESPOND. FLICK IT, PEDAL IT, PUMP IT TO THE MOON. A STOKE-MAKING MUTATION OF FUN-FOCUSED DNA, BLINDING PROOF THAT LESS CAN BE A WHOLE LOT MORE. COME OUT TO PLAY. YOU BET YOUR ASS THE SB135 IS STILL DOWN.
DETAILS | TURQ series carbon |
FRAME |
TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle.
|
MATERIAL | TURQ SERIES |
WEIGHT | 7.09 |
TRAVEL | 135MM (5.3") |
REAR SHOCK | FOX FACTORY FLOAT |
XS | SM | MD | LG | XL | ||
A | SEAT TUBE LENGTH | 13.6 | 14.4 | 15.7 | 17.3 | 18.5 |
B | TOPTUBE LENGTH | 21 | 22.3 | 23.5 | 24.4 | 25.5 |
C | HEADTUBE ANGLE | 65.5 | 65.4 | 65.4 | 65.4 | 65.4 |
D | EFF. SEAT TUBE ANGLE | 77 | 77 | 77 | 77 | 76.9 |
E | ACTUAL SEAT TUBE ANGLE | 72.1 | 72.4 | 72 | 72.1 | 72.3 |
F | CHAINSTAY LENGTH | 16.9 | 17 | 17 | 17.1 | 17.2 |
G | WHEELBASE | 44.9 | 45.8 | 47.2 | 48.2 | 49.5 |
H | ESTIMATED BB HEIGHT | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
I | STANDOVER | 26.6 | 26.7 | 28.1 | 28.2 | 28.4 |
J | HEADTUBE LENGTH | 3.6 | 4 | 4.2 | 4.6 | 5.1 |
K | AXLE TO CROWN | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 |
L | OFFSET | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
M | STACK | 23 | 23.3 | 23.5 | 23.9 | 24.3 |
N | REACH | 15.7 | 16.9 | 18.1 | 18.9 | 19.9 |
O | FRONT CENTER | 27.5 | 28.9 | 30.1 | 31.1 | 32.3 |
P | VERTICAL FORK TRAVEL | 5.7 | 5.7 | 5.7 | 5.7 |
https://yeticycles.com/bikes/sb135